<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lydia Thornley</title>
	<atom:link href="http://www.thornley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thornley.co.uk</link>
	<description>Thinking Clients&#039; Design</description>
	<lastBuildDate>Thu, 17 May 2012 14:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A growing report: Walworth Garden Farm</title>
		<link>http://www.thornley.co.uk/growing-an-annual-report-walworth-garden-farm/</link>
		<comments>http://www.thornley.co.uk/growing-an-annual-report-walworth-garden-farm/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Annual report]]></category>
		<category><![CDATA[Annual review]]></category>
		<category><![CDATA[Brand rationalisation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Social enterprise]]></category>
		<category><![CDATA[Third sector]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1786</guid>
		<description><![CDATA[Social enterprises have complex stories…]]></description>
			<content:encoded><![CDATA[<p>Social enterprises have complex stories to tell…</p>
<p><span id="more-1786"></span>Walworth Garden Farm has the entrepreneurial spirit of a business and the zest of a charity to serve its community. That’s what makes social enterprises so interesting – and challenging – to design for.</p>
<p>This year’s annual report, for the Farm’s 25<sup>th</sup> anniversary, needs to show off the organisation’s courses, gardening groups, training and business activity – and to celebrate a visit by HRH The Duchess of Cornwall. Audiences range from the local community through partners and funders to clients for the Farm’s gardening services so the tone is high quality but on a human scale.</p>
<p>Printing on paper that’s 100% recycled post-consumer waste, production management has also been important and it’s here that it matters to work with great printers (Thank you, Tradewinds) who can achieve astonishing results on challenging materials.</p>
<p>Part of this process has also involved reverse-engineering a visual identity from existing materials, which has clear guidelines and can be rolled-out consistently in the future – leaving the Farm’s hands free for its work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/growing-an-annual-report-walworth-garden-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in the detail</title>
		<link>http://www.thornley.co.uk/its-all-in-the-detail/</link>
		<comments>http://www.thornley.co.uk/its-all-in-the-detail/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1774</guid>
		<description><![CDATA[Lydia likes her words. She carries an imaginary emergency punctuation kit at all times. But we decided to leave this one on Bishopsgate: it changed a dodgily-punctuated roadworks sign into a City comment on the European financial crisis&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lydia likes her words. She carries an imaginary emergency punctuation kit at all times. But we decided to leave this one on Bishopsgate: it changed a dodgily-punctuated roadworks sign into a City comment on the European financial crisis&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/its-all-in-the-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell/Don’t Tell: Red Kite Learning</title>
		<link>http://www.thornley.co.uk/telldon%e2%80%99t-tell-red-kite-learning/</link>
		<comments>http://www.thornley.co.uk/telldon%e2%80%99t-tell-red-kite-learning/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Adult learning]]></category>
		<category><![CDATA[Charity sector]]></category>
		<category><![CDATA[DVD packaging]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Third sector]]></category>
		<category><![CDATA[Voluntary sector]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1763</guid>
		<description><![CDATA[Disclosure is a dilemma for ex-offenders…]]></description>
			<content:encoded><![CDATA[<p>Disclosure is a dilemma for ex-offenders…</p>
<p><span id="more-1763"></span>Adult learning organisation Red Kite Learning and Inside Job productions have produced a film for ex-offenders about disclosing convictions when applying for a job.</p>
<p>With stark choices and a film telling parallel stories about the consequences of making different decisions, we took a <em>noir</em>-ish approach to the packaging: strong black and white stills were taken and we added some expressive typography for the film title. We combined the booklet and DVD sleeve into one item, both to save cost and avoid the two items being separated in use. We also designed the face graphics for the DVD and the typography was used for the film title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/telldon%e2%80%99t-tell-red-kite-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation at work: Victoria BID</title>
		<link>http://www.thornley.co.uk/mapping-the-business-landscape-victoria-bid/</link>
		<comments>http://www.thornley.co.uk/mapping-the-business-landscape-victoria-bid/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Broadsheet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Private sector]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1755</guid>
		<description><![CDATA[Design can be a bit like translation…]]></description>
			<content:encoded><![CDATA[<p>Design can be a bit like translation…</p>
<p><span id="more-1755"></span>We had no idea what a development pipeline was when we first started working with Victoria Business Improvement District. It’s all about keeping businesses informed about what’s going on when and where with the massive amount of redevelopment going on in Victoria, since you ask. And that’s important in showing companies in the area the benefits that will result from the short-term disruption.</p>
<p>There were two jobs that design needed to do: translate apparently-dull planning data and maps into visual language that would resonate with business contacts and to do that in a way which would provide our client with a ‘prop’ to spread out and refer to in meetings.</p>
<p>So we designed a broadsheet, with an overview on the cover focusing on the improved business district, opening out to an illustrated timeline and finally to a large simplified map showing only the relevant information. The broadsheet folds down to the same format as the organisation’s other key publications to form a cohesive set of materials when they’re used together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/mapping-the-business-landscape-victoria-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FT Index: Bowen Craggs</title>
		<link>http://www.thornley.co.uk/the-ft-index-bowen-craggs/</link>
		<comments>http://www.thornley.co.uk/the-ft-index-bowen-craggs/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1746</guid>
		<description><![CDATA[Analogue design for web analysis…]]></description>
			<content:encoded><![CDATA[<p>Analogue design for web analysis…</p>
<p><span id="more-1746"></span>Is it un-webby enough? That’s the question we always ask ourselves when we’re creating publications and marketing materials for web effectiveness analysts Bowen Craggs &amp; Co. You might wonder why… well, the company’s focus is on how companies use the web so it’s business and not technical language that’s appropriate for telling the story.</p>
<p>For this year’s FT Bowen Craggs Index of web effectiveness, we’ve produced the usual elegant typographic layout with tactile materials. But with a festive few months coming up for the UK, we’ve added some bling. The marvellous Tradewinds rose to the challenge of printing silver on dark grey with such skill that the metallic colour for the giant ampersand was in danger of upstaging the title – so there was a visit to the presses to add a smidgeon of black.</p>
<p>We’ve also designed a ticket-style advance mailer for the three upcoming Web Effectiveness Conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/the-ft-index-bowen-craggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for its close-up</title>
		<link>http://www.thornley.co.uk/ready-for-its-close-up/</link>
		<comments>http://www.thornley.co.uk/ready-for-its-close-up/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1734</guid>
		<description><![CDATA[The Orbit. As The Observer put it, &#8216;The mother of all helter skelters&#8217;. A visit to the London Prepares Series event &#8217;2012 Hours to Go&#8217; was an opportunity for a closer look. And close up, it had everything we like about Anish Kapoor&#8217;s work: playful sculpture that you can wander around and peer into. More [...]]]></description>
			<content:encoded><![CDATA[<p>The Orbit. As <em>The Observer</em> put it, &#8216;The mother of all helter skelters&#8217;. A visit to the London Prepares Series event &#8217;2012 Hours to Go&#8217; was an opportunity for a closer look. And close up, it had everything we like about Anish Kapoor&#8217;s work: playful sculpture that you can wander around and peer into. More pictures <strong><a href="http://www.flickr.com/photos/22640605@N08/sets/72157629973808563/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/ready-for-its-close-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic architecture</title>
		<link>http://www.thornley.co.uk/aquatic-architecture/</link>
		<comments>http://www.thornley.co.uk/aquatic-architecture/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1703</guid>
		<description><![CDATA[Is it wrong to go to a sporting event for the architecture? We don&#8217;t think so. So we&#8217;ve been to the synchronised swimming at Zaha Hadid&#8217;s magnificent Aquatic Centre. More on flickr.]]></description>
			<content:encoded><![CDATA[<p>Is it wrong to go to a sporting event for the architecture? We don&#8217;t think so. So we&#8217;ve been to the synchronised swimming at Zaha Hadid&#8217;s magnificent Aquatic Centre. More on <a href="http://www.flickr.com/photos/22640605@N08/sets/72157629511292666/">flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/aquatic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 years: AgeCare</title>
		<link>http://www.thornley.co.uk/150-years-agecare/</link>
		<comments>http://www.thornley.co.uk/150-years-agecare/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Charity sector]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[event publicity]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Third sector]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1687</guid>
		<description><![CDATA[Invalid carriages to modern care homes…]]></description>
			<content:encoded><![CDATA[<p>19th century invalid carriages to modern care homes…</p>
<p><span id="more-1687"></span></p>
<p>To pull together AgeCare’s 150-year history including a young surgical appliance maker, invalid carriages, Lord Shaftesbury, First World War soldiers, spectacles, 1960s residential homes and modern specialist dementia care, you need a theme. Delving into the charity’s fascinating archive, we found quality of life running all the way through its work.</p>
<p>The challenge for the anniversary booklet was to design something elegant, keepable and at the same time legible for its majority older readership – then to produce a single casebound copy for presentation to Agecare Patron HRH the Duchess of Gloucester at the anniversary event.</p>
<p>It was a thrill for us having a book bound, working with physical materials and a proper ‘brown coat’ bindery: in a digital world, we’re finding that print is becoming all the more special.</p>
<p>We also produced invitations for AgeCare’s celebrations and displays giving a potted history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/150-years-agecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bank holiday gallery crawl</title>
		<link>http://www.thornley.co.uk/a-bank-holiday-gallery-crawl/</link>
		<comments>http://www.thornley.co.uk/a-bank-holiday-gallery-crawl/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1662</guid>
		<description><![CDATA[It&#8217;s said that David Shrigley has no interest in graphic art. But a show full of words, ideas and ideas featuring words is good enough for us. That was the start of a bank-holiday art crawl that also took in the calligraphy show at our client Coin Street Community Builders&#8217; gallery@oxo and the Damien Hirst [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s said that David Shrigley has no interest in graphic art. But a show full of words, ideas and ideas featuring words is good enough for us. That was the start of a bank-holiday art crawl that also took in the calligraphy show at our client Coin Street Community Builders&#8217; gallery@oxo and the Damien Hirst blockbuster at Tate Modern. Pics on <a href="http://www.flickr.com/photos/22640605@N08/sets/72157629412293584/" target="_blank">flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/a-bank-holiday-gallery-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch and learn</title>
		<link>http://www.thornley.co.uk/swatch-and-learn/</link>
		<comments>http://www.thornley.co.uk/swatch-and-learn/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1653</guid>
		<description><![CDATA[Technology is wonderful. It really is. It does the boring bits. It transmits work in a twinkling. And goodness knows, we blog, tweet and facebook (it&#8217;s a verb now – do keep up&#8230;). But when we were sent a dummy for a casebound book, we stroked it. Sticking our choice of cover material, end paper [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is wonderful. It really is. It does the boring bits. It transmits work in a twinkling. And goodness knows, we blog, tweet and facebook (it&#8217;s a verb now – do keep up&#8230;). But when we were sent a dummy for a casebound book, we stroked it. Sticking our choice of cover material, end paper and blocking foil to the proof was probably unnecessary but we did it anyway – because it was a deeply-lovely thing to do. There is, we&#8217;re told, a resurgence of interest in craft. Always nice to know you&#8217;re getting with the Zeitgeist&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/swatch-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

