<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lydia Thornley</title>
	<atom:link href="http://www.thornley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thornley.co.uk</link>
	<description>Thinking Clients&#039; Design</description>
	<lastBuildDate>Thu, 16 May 2013 18:57:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Meet the audience</title>
		<link>http://www.thornley.co.uk/meet-the-audience/</link>
		<comments>http://www.thornley.co.uk/meet-the-audience/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:57:04 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[editorial design]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2504</guid>
		<description><![CDATA[Invited to add magazine layout know-how to a design / astrophysics / app development mashup, it&#8217;s not entirely expected that you&#8217;ll start by getting participants to design their reader. But the reader is a great place to begin. It was a flying visit to Venture Thinking&#8217;s Multi Media Space workshop at Eastlea Community School featuring [...]]]></description>
				<content:encoded><![CDATA[<p>Invited to add magazine layout know-how to a design / astrophysics / app development mashup, it&#8217;s not entirely expected that you&#8217;ll start by getting participants to design their reader. But the reader is a great place to begin. It was a flying visit to Venture Thinking&#8217;s Multi Media Space workshop at Eastlea Community School featuring leading Solar physicist Dr Helen Mason, app developer Richard Healey and as client, Jeremy Curtis from UK Space but we&#8217;re looking forward to the follow-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/meet-the-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man who taught me to draw</title>
		<link>http://www.thornley.co.uk/the-man-who-taught-me-to-draw/</link>
		<comments>http://www.thornley.co.uk/the-man-who-taught-me-to-draw/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:34:38 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2496</guid>
		<description><![CDATA[Boot polish. Chris Alexander was bold with his choice of media but until I went to the exhibition at the lovely [mine] gallery accompanying his sons&#8217; book of his work I had never even thought of making marks with it… Chris Alexander, artist and foundation tutor at Canterbury, brought style, wit and a memorably no-messing [...]]]></description>
				<content:encoded><![CDATA[<p>Boot polish. Chris Alexander was bold with his choice of media but until I went to the exhibition at the lovely<a href="http://www.mineonline.co.uk/" target="_blank"> [mine] </a>gallery accompanying his sons&#8217; book of his work I had never even thought of making marks with it…</p>
<p>Chris Alexander, artist and foundation tutor at Canterbury, brought style, wit and a memorably no-messing sensibility to the job of teaching life drawing. And decades later, I remember these things:</p>
<p>How would your figure walk off the page?<br />
Never start a drawing in the corner of a piece of paper (it’ll fall off the opposite corner)<br />
A good portrait study has a subtle element of caricature<br />
Understand how a body articulates<br />
If the person you’re drawing is moving, be patient: people tend to return to the same position<br />
Don’t make scumbly drawings – do a confident line</p>
<p>Chris, sadly, is no more but getting to the exhibition on its last day and chatting with Steven Alexander I was reminded what a stellar draughtsman he was. And how important, and difficult, drawing is. More on the man, his work and the book <a href="http://www.christopheralexander.co.uk/" target="_blank">here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/the-man-who-taught-me-to-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice numerals</title>
		<link>http://www.thornley.co.uk/nice-numerals/</link>
		<comments>http://www.thornley.co.uk/nice-numerals/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:16:05 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2486</guid>
		<description><![CDATA[Designers. Do we walk into a room and settle to the business of unloading bags and organising thoughts? Not when there&#8217;s a nice bit of typography to enjoy, we don&#8217;t. Chairs to admire, numerals to discuss&#8230;]]></description>
				<content:encoded><![CDATA[<p>Designers. Do we walk into a room and settle to the business of unloading bags and organising thoughts? Not when there&#8217;s a nice bit of typography to enjoy, we don&#8217;t. Chairs to admire, numerals to discuss&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/nice-numerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art ahoy!</title>
		<link>http://www.thornley.co.uk/art-ahoy/</link>
		<comments>http://www.thornley.co.uk/art-ahoy/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:34:38 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2475</guid>
		<description><![CDATA[An East German fishing vessel turned art ship, MS Stubnitz, moored in Canary Wharf, has been showing artworks and film by day and hosting music by night. The ship itself is a thing of industrial marvellousness.]]></description>
				<content:encoded><![CDATA[<p>An East German fishing vessel turned art ship, <a href="http://ms.stubnitz.com/" target="_blank">MS Stubnitz</a>, moored in Canary Wharf, has been showing artworks and film by day and hosting music by night. The ship itself is a thing of industrial marvellousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/art-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make day</title>
		<link>http://www.thornley.co.uk/make-day/</link>
		<comments>http://www.thornley.co.uk/make-day/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:26:13 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[making]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2459</guid>
		<description><![CDATA[In professional practice, it&#8217;s a treat to get an opportunity to make experimental work. These were pieces I produced as part of a day of making at Ravensbourne. The travel album came from the ephemera I bring home from trips, often put in a drawer and forgotten – so this is a book of envelopes, [...]]]></description>
				<content:encoded><![CDATA[<p>In professional practice, it&#8217;s a treat to get an opportunity to make experimental work. These were pieces I produced as part of a day of making at Ravensbourne.</p>
<p>The travel album came from the ephemera I bring home from trips, often put in a drawer and forgotten – so this is a book of envelopes, one bound with a shoelace to carry on the travel theme and the other with string and a pointing hand discovered on one of the envelopes.</p>
<p>The subversive doilies are a reworking of the teatime, cupcake trend with an edge: this is British Summertime, with a pattern of snowflakes, raindrops and umbrellas.</p>
<p>And &#8216;Story-weaving&#8217; is an experiment in creating accidental headlines and stories by weaving contrasting newspaper clippings together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/make-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A book of deep geeky joy</title>
		<link>http://www.thornley.co.uk/a-book-of-deep-geeky-joy/</link>
		<comments>http://www.thornley.co.uk/a-book-of-deep-geeky-joy/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:31:52 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2435</guid>
		<description><![CDATA[How to Sharpen Pencils. Buy it. No, really, do, if you have a design-geeky bone in your body. It is a book of deep joy that had Lydia crying with laughter as she read out passages over Sunday lunch. Old Foundation friend Chex, who brought it, thought it was the winner of The Bookseller&#8217;s annual [...]]]></description>
				<content:encoded><![CDATA[<p><em>How to Sharpen Pencils</em>. Buy it. No, really, do, if you have a design-geeky bone in your body. It is a book of deep joy that had Lydia crying with laughter as she read out passages over Sunday lunch. Old Foundation friend Chex, who brought it, thought it was the winner of The Bookseller&#8217;s annual Diagram Prize for Oddest Book Title of the Year but, dear reader, though it was shortlisted it was trumped by winner <em>Goblinproofing One&#8217;s Chicken Coop</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/a-book-of-deep-geeky-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A suitable building for a textiles trawl</title>
		<link>http://www.thornley.co.uk/a-suitable-building-for-a-textiles-trawl/</link>
		<comments>http://www.thornley.co.uk/a-suitable-building-for-a-textiles-trawl/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:20:52 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2431</guid>
		<description><![CDATA[Oh, the exuberant civic pride of a town hall&#8230; Chelsea Old Town Hall was the perfect treasure box for Selvedge magazine&#8217;s Spring fair. Lydia, whose eyes light up at the sight of stuff to make things with, emerged with tape-measure-print braid and a haul of Merchant &#38; Mills&#8217; beautiful haberdashery.]]></description>
				<content:encoded><![CDATA[<p>Oh, the exuberant civic pride of a town hall&#8230; Chelsea Old Town Hall was the perfect treasure box for <a href="http://www.selvedge.org/" target="_blank">Selvedge</a> magazine&#8217;s Spring fair. Lydia, whose eyes light up at the sight of stuff to make things with, emerged with tape-measure-print braid and a haul of <a href="http://merchantandmills.com/" target="_blank">Merchant &amp; Mills&#8217;</a> beautiful haberdashery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/a-suitable-building-for-a-textiles-trawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy programme: Water City</title>
		<link>http://www.thornley.co.uk/speedy-programme-water-city/</link>
		<comments>http://www.thornley.co.uk/speedy-programme-water-city/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:02:01 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[event publicity]]></category>
		<category><![CDATA[Programme]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2421</guid>
		<description><![CDATA[A fast process for an intensive project… Water City Festival’s Orchestra in a Weekend is a project that’s brought together professional and community musicians for an intensive weekend of workshops leading to a 100-piece orchestra performing at Queen Mary, University of London’s newly-restored 1930s People’s Palace theatre. A collaboration between the Water City Festival and [...]]]></description>
				<content:encoded><![CDATA[<p>A fast process for an intensive project…</p>
<p><span id="more-2421"></span>Water City Festival’s <em>Orchestra in a Weekend</em> is a project that’s brought together professional and community musicians for an intensive weekend of workshops leading to a 100-piece orchestra performing at Queen Mary, University of London’s newly-restored 1930s People’s Palace theatre.</p>
<p>A collaboration between the <a href="http://www.watercityfestival.org.uk/" target="_blank">Water City Festival</a> and <a href="http://www.qmul.ac.uk/publicengagement/" target="_blank">Queen Mary, University of London’s Centre for Public Engagement</a>, the event programme contains a lot of information. A project of this type is necessarily in development throughout – and with a critical deadline for event materials. So our job was to design a layout, featuring artwork by the festival’s artist <a href="http://www.frankcreber.co.uk/" target="_blank">Frank Creber</a>, into which copy could be dropped as it arrived and work with the event’s organisers to accommodate change while keeping a constant eye on the press deadline.</p>
<p>The programmes were on-time – and the event was a triumph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/speedy-programme-water-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age modernity</title>
		<link>http://www.thornley.co.uk/ice-age-modernity/</link>
		<comments>http://www.thornley.co.uk/ice-age-modernity/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:56:38 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2412</guid>
		<description><![CDATA[Mammoth tusk. That a sculpture is so ancient is mind-blowing – but the sophistication of seeing, drawing and making tens of thousands of years ago is more astonishing still. We&#8217;ve seen Ice Age Art at the British Museum: small but thought-expanding&#8230;]]></description>
				<content:encoded><![CDATA[<p>Mammoth tusk. That a sculpture is so ancient is mind-blowing – but the sophistication of seeing, drawing and making tens of thousands of years ago is more astonishing still. We&#8217;ve seen <a href="http://www.britishmuseum.org/whats_on/exhibitions/ice_age_art.aspx" target="_blank">Ice Age Art</a> at the British Museum: small but thought-expanding&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/ice-age-modernity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking out of the window</title>
		<link>http://www.thornley.co.uk/looking-out-of-the-window/</link>
		<comments>http://www.thornley.co.uk/looking-out-of-the-window/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:51:17 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=2398</guid>
		<description><![CDATA[Great big windows across one end of the studio are mightily-draughty on occasion, noisy (we&#8217;re talking old warehouse here) but, creatively, good. We can gaze out of them, use them to refocus – that&#8217;s a tick for health and safety, then – enjoy the many white van man exchanges of words that happen at the [...]]]></description>
				<content:encoded><![CDATA[<p>Great big windows across one end of the studio are mightily-draughty on occasion, noisy (we&#8217;re talking old warehouse here) but, creatively, good. We can gaze out of them, use them to refocus – that&#8217;s a tick for health and safety, then – enjoy the many white van man exchanges of words that happen at the junction of Curtain Road and Old Street and this week, enjoy some architecture. The scaffolding has come down on Duggan Morris&#8217;s warehouse extension and uncompromisingly-modern though it is, we like the way its perforated, corrugated panels and its structure reference the buildings on either side. But equally-impressive has been the scaffolders&#8217; knack for making standing on two scaffold poles while deconstructing the framework above them look easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/looking-out-of-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
