<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lydia Thornley</title>
	<atom:link href="http://www.thornley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thornley.co.uk</link>
	<description>Thinking Clients&#039; Design</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shopping for pictures</title>
		<link>http://www.thornley.co.uk/shopping-for-pictures/</link>
		<comments>http://www.thornley.co.uk/shopping-for-pictures/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1573</guid>
		<description><![CDATA[It&#8217;s not every day you go to an exhibition opening in a shopping mall. But East, at the Getty Images gallery at Westfield Stratford, is all about the neighbourhood – so it was our duty to hurl ourselves into the packed preview and have a quick shufty over a glass of bubbly. Lydia beat her [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not every day you go to an exhibition opening in a shopping mall. But <a href="http://m.westfieldstratfordcity.com/event_detail-126.htm" target="_blank">East</a>, at the Getty Images gallery at Westfield Stratford, is all about the neighbourhood – so it was our duty to hurl ourselves into the packed preview and have a quick shufty over a glass of bubbly. Lydia beat her private view personal best by five minutes and was out in 10. Appropriate, we feel, in an Olympic borough. We&#8217;ll be back for a proper look at the pictures when it&#8217;s nice and quiet but we&#8217;ve spotted some beauties of shopkeeping and industrial history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/shopping-for-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss!</title>
		<link>http://www.thornley.co.uk/miss/</link>
		<comments>http://www.thornley.co.uk/miss/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1567</guid>
		<description><![CDATA[It&#8217;s educational, going back to the classroom. Activities that have become like breathing over decades of professional practice have to be broken down into understandable bits, explained and put into context. This was the calm before the ideas-wrangling at Haggerston School in Hackney, for the Ideas Foundation.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s educational, going back to the classroom. Activities that have become like breathing over decades of professional practice have to be broken down into understandable bits, explained and put into context. This was the calm before the ideas-wrangling at Haggerston School in Hackney, for the <a href="http://www.ideasfoundation.org.uk/" target="_blank">Ideas Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, prize, space: Mall Galleries</title>
		<link>http://www.thornley.co.uk/art-prize-space-mall-galleries/</link>
		<comments>http://www.thornley.co.uk/art-prize-space-mall-galleries/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[event publicity]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1551</guid>
		<description><![CDATA[Space; light; air; anticipation...]]></description>
			<content:encoded><![CDATA[<p>Space; light; air; anticipation&#8230;</p>
<p><span id="more-1551"></span>Mall Galleries in London will have its brand new <a href="http://www.mallgalleries.org.uk/index.php?pid=319" target="_blank">Threadneedle Space</a> ready for <a href="http://www.threadneedleprize.com/" target="_blank">The Threadneedle Prize for Painting and Sculpture</a>, which in its fifth year has become the largest prize in the UK for a single work of art. We&#8217;ve brought some of that sense of possibility into the call for entries materials.</p>
<p>But design for an art prize is more than that. It spans months: show publicity, invitations and for the show, the catalogue. What will we do? Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/art-prize-space-mall-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for designers: Wingate</title>
		<link>http://www.thornley.co.uk/designing-for-designers/</link>
		<comments>http://www.thornley.co.uk/designing-for-designers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1182</guid>
		<description><![CDATA[A design company is its people…]]></description>
			<content:encoded><![CDATA[<p>A new identity for retail design, interiors and architecture practice Wingate Design Partnership involved a lot of research and questions for the Wingate team and its PR company.</p>
<p><span id="more-1182"></span>A design company is its people so to understand the brand, we’ve needed to understand the team as well as the service and the market. A design practice’s identity should feel like its work.</p>
<p>The bold, condensed, tightly-spaced typography and block colour reflect themes in the work. Colour in the identity is dynamic and can be both adapted for particular messages and updated over time.</p>
<p>A practice working internationally, Wingate Design Partnership’s most important communication medium is the web, so the core identity has been built for the <strong><a href="http://www.wingatedesign.co.uk/" target="_blank">website</a></strong>, designed in collaboration with <a style="font-weight: bold;" href="http://www.tutticommunications.com/" target="_blank">Tutti Communications</a>, with<strong> </strong>strategy by Rossana Tich PR. That approach has been extended to stationery, a mini-portfolio, branding for the practice’s drawings and presentations and badging for its social media communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/designing-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful, wonderful</title>
		<link>http://www.thornley.co.uk/wonderful-wonderful/</link>
		<comments>http://www.thornley.co.uk/wonderful-wonderful/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1517</guid>
		<description><![CDATA[Copenhagen &#8211; Lydia&#8217;s destination of choice for some New Year inspiration. Cool, yet at the same time warm it&#8217;s a city of classic 1950s and 60s design, cutting-edge architecture, nice people, knitwear and exceptional pastries. This was taken at the excellent Design Museum Danmark. More pictures here.]]></description>
			<content:encoded><![CDATA[<p>Copenhagen &#8211; Lydia&#8217;s destination of choice for some New Year inspiration. Cool, yet at the same time warm it&#8217;s a city of classic 1950s and 60s design, cutting-edge architecture, nice people, knitwear and exceptional pastries.</p>
<p>This was taken at the excellent <a href="http://designmuseum.dk/en" target="_blank">Design Museum Danmark</a>. More pictures <a href="http://www.flickr.com/photos/22640605@N08/sets/72157628736939395/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/wonderful-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures, stories: Land Securities</title>
		<link>http://www.thornley.co.uk/pictures-stories-%e2%80%93-land-securities/</link>
		<comments>http://www.thornley.co.uk/pictures-stories-%e2%80%93-land-securities/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[editorial design]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[Private sector]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1502</guid>
		<description><![CDATA[Sometimes, what we do is very subtle&#8230; A light touch has been needed for Land Securities&#8217; community liaison newsletters for people around its Victoria and Victoria Circle developments. We&#8217;ve simplified, economised, given the design a gentle nudge towards editorial style and brought in a change of paper to make the colours on this picture-led publication [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, what we do is very subtle&#8230;</p>
<p><span id="more-1502"></span>A light touch has been needed for Land Securities&#8217; community liaison newsletters for people around its Victoria and Victoria Circle developments. We&#8217;ve simplified, economised, given the design a gentle nudge towards editorial style and brought in a change of paper to make the colours on this picture-led publication sing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/pictures-stories-%e2%80%93-land-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An homage to the letter X</title>
		<link>http://www.thornley.co.uk/an-homage-to-the-letter-x/</link>
		<comments>http://www.thornley.co.uk/an-homage-to-the-letter-x/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Own Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Greetings card]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1495</guid>
		<description><![CDATA[‘Xmas’ is more than a casual abbreviation… Unable to resist the typographer’s urge to do something festive with the letter X, we looked it up to see if it might be a bit lazy. Not so, it seems, the dictionary definition being “X representing the initial chi of Greek Khristos &#8216;Christ&#8217;.”  According to Webster’s dictionary, [...]]]></description>
			<content:encoded><![CDATA[<p>‘Xmas’ is more than a casual abbreviation…</p>
<p><span id="more-1495"></span>Unable to resist the typographer’s urge to do something festive with the letter X, we looked it up to see if it might be a bit lazy.</p>
<p>Not so, it seems, the dictionary definition being “<em>X</em> representing the initial chi of Greek <em>Khristos</em> &#8216;Christ&#8217;.”  According to Webster’s dictionary, its first known use was in 1551.</p>
<p>So here it is: a greeting to friends of many faiths and none – and, of course, to typographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/an-homage-to-the-letter-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Pictures</title>
		<link>http://www.thornley.co.uk/plant-pictures/</link>
		<comments>http://www.thornley.co.uk/plant-pictures/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Own Stuff]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1482</guid>
		<description><![CDATA[What have plants got to do with design? ]]></description>
			<content:encoded><![CDATA[<p>What have plants got to do with design? …</p>
<p><span id="more-1482"></span>Well, there are few things more excitingly-designed than nature. You’ll often find Lydia out poring over petals. And all that form, light and hue finds its way back into the work. So that’s the theme of this year’s studio book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/plant-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space – and Worcester sauce</title>
		<link>http://www.thornley.co.uk/space-%e2%80%93%c2%a0and-worcester-sauce/</link>
		<comments>http://www.thornley.co.uk/space-%e2%80%93%c2%a0and-worcester-sauce/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1452</guid>
		<description><![CDATA[The kind of work we do takes us into some interesting places. This week, through our work with SEPnet and Venture Thinking we&#8217;ve been to the House of Commons. The Parliamentary Space Committee hosted two events celebrating the launch of the Mars magazine for kids produced by the winners of the Cosmic Futures competition and [...]]]></description>
			<content:encoded><![CDATA[<p>The kind of work we do takes us into some interesting places. This week, through our work with <a href="http://www.thornley.co.uk/making-physicists-sepnet/" target="_self">SEPnet</a> and <a href="http://www.thornley.co.uk/getting-editorial-cosmic-futures/" target="_self">Venture Thinking</a> we&#8217;ve been to the House of Commons. The Parliamentary Space Committee hosted two events celebrating the launch of the Mars magazine for kids produced by the winners of the Cosmic Futures competition and the launch of the National Space Academy. It&#8217;s not every day you watch a presentation involving dry ice and Lea &amp; Perrins sauce&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/space-%e2%80%93%c2%a0and-worcester-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting numerals</title>
		<link>http://www.thornley.co.uk/sporting-numerals/</link>
		<comments>http://www.thornley.co.uk/sporting-numerals/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thornley.co.uk/?p=1444</guid>
		<description><![CDATA[Even amid the thrill of going to one of the first test events at the Olympic Park, it&#8217;s hard to look away from a nice piece of typography. This was a design diversion from the goalball action and the new views of the Olympic venues from inside the park.]]></description>
			<content:encoded><![CDATA[<p>Even amid the thrill of going to one of the first test events at the Olympic Park, it&#8217;s hard to look away from a nice piece of typography. This was a design diversion from the goalball action and the new views of the Olympic venues from inside the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thornley.co.uk/sporting-numerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

